METALS POURED
Manchester Metals has the ability to do a wide variety of ferrous metal castings - far exceeding our competition.
GRAY IRON
| Grade | Properties |
| Class 25 | 25,000 PSI |
| Class 30 | 30,000 PSI |
| Class 31 | 31,000 PSI |
| Class 35 | 35,000 PSI |
| Class 40 | 40,000 PSI |
| Class 45 | 45,000 PSI |
| Heat Resistant |
| Wear Resistant |
| With Phos. |
DUCTILE IRON
| Grade | Properties |
| 65-45-12 | 65,000; 45,000; 12% |
| 80-55-06 | 80,000; 55,000; 6% |
| 80-60-03 | 80,000; 60,000; 3% |
| 100-70-03 | 100,000; 70,000; 3% |
| ADI | All Grades (1-4) |
| Hi Si | Heat Resistant |
| Hi Si Mo | Heat Resistant |
ALUMINUM
STAINLESS STEEL
| Grade | Properties |
| 25-12 | ACI HH |
| 25-20 | ACI HK |